Fans are at the heart of every club. They’re the patrons of their team; its past, present, and future, regardless of its ups and downs. The fans themselves are always proud of their support, sometimes “for their sins”, even when their side is down and out – and especially when their side is on top of the division.
Some stadiums around the UK are notorious, known for their diehard support, and bucket list away days. The football pyramid is packed full of historic grounds, places where the pressure weighs heavier on opposition players, or where the chorus of a packed Kop inspires victory.
A lot of modern stadiums get a bad rap too. So-called soulless bowls that leave much to be desired and provide a less than enjoyable experience for everyone involved.
To find the best fan experience in the UK, BetVictor analysed the nine key metrics including ticket prices, infrastructure quality, food, atmosphere, and more. It was then ranked according to almost 4 million football fans visiting 100+ stadiums across England, Wales and Scotland.
According to the research, Nottingham Forest's historic City Ground offers the best fan experience in the country with almost 70,000 votes praising its atmosphere, infrastructure, view, and food – not to mention its ticket price is at a good value for an attending fan.
Surprisingly, Tranmere Rovers land at position two, well ahead of the other bigger Merseyside sides.
As it turns out, the best fan experiences don’t exist in the Premier League, with only Manchester United, Brighton and Aston Villa entering the top ten overall.
Footballing purists rate the older grounds as great places to visit - West Brom, Sheffield United, Bolton and Bradford all make it into the Top 10 despite their league positions, whilst Derby County round out the Top 10 despite their recent woes on and off the field.
Rank | Team | League | Total Mileage | Season Ticket Cost | Median Ticket Cost | Number of Votes | Atmosphere Rating | Location Rating | Stadium View Rating | Food Rating | Infrastructure Rating | Total Mileage | Season Ticket Cost | Median Ticket Cost | Number of Votes | Atmosphere Rating | Location Rating | Stadium View Rating | Food Rating | Infrastructure Rating | Total Score (out of 100) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest | Championship | 15,798 | £365 | £22.60 | 69,374 | 60 | 80 | 80 | 70 | 70 | 4.85 | 2.05 | 6.64 | 7.21 | 15.00 | 4.44 | 8 | 13.13 | 15.56 | 76.88 |
2 | Tranmere Rovers | League 2 | 20,054 | £342 | £22.00 | 39,071 | 70 | 70 | 80 | 80 | 70 | 3.82 | 2.19 | 6.82 | 4.06 | 17.50 | 3.89 | 8 | 15.00 | 15.56 | 76.84 |
3 | West Bromwich Albion | Championship | 15,735 | £359 | £21.50 | 57,949 | 60 | 70 | 80 | 70 | 70 | 4.87 | 2.09 | 6.98 | 6.02 | 15.00 | 3.89 | 8 | 13.13 | 15.56 | 75.53 |
4 | Sheffield United | Championship | 16,748 | £403 | £27.89 | 63,041 | 70 | 80 | 80 | 60 | 70 | 4.58 | 1.86 | 5.38 | 6.55 | 17.50 | 4.44 | 8 | 11.25 | 15.56 | 75.12 |
5 | Manchester United | EPL | 17,766 | £532 | £42.00 | 96,217 | 60 | 70 | 80 | 70 | 70 | 4.31 | 1.41 | 3.57 | 10.00 | 15.00 | 3.89 | 8 | 13.13 | 15.56 | 74.87 |
6 | Bolton Wanderers | League 1 | 19,013 | £219 | £22.10 | 52,264 | 60 | 70 | 80 | 60 | 70 | 4.03 | 3.42 | 6.79 | 5.43 | 15.00 | 3.89 | 8 | 11.25 | 15.56 | 73.37 |
7 | Bradford City | League 2 | 19,430 | £198 | £25.00 | 45,337 | 70 | 70 | 80 | 60 | 60 | 3.94 | 3.79 | 6.00 | 4.71 | 17.50 | 3.89 | 8 | 11.25 | 13.33 | 72.42 |
8 | Brighton & Hove Albion | EPL | 26,441 | £535 | £47.50 | 12,840 | 80 | 50 | 80 | 80 | 80 | 2.90 | 1.40 | 3.16 | 1.33 | 20.00 | 2.78 | 8 | 15.00 | 17.78 | 72.35 |
9 | Aston Villa | EPL | 15,607 | £370 | £26.50 | 77,108 | 60 | 70 | 80 | 60 | 60 | 4.91 | 2.03 | 5.66 | 8.01 | 15.00 | 3.89 | 8 | 11.25 | 13.33 | 72.08 |
10 | Derby County | Championship | 15,444 | £350 | £28.00 | 57,013 | 60 | 70 | 80 | 60 | 70 | 4.96 | 2.14 | 5.36 | 5.93 | 15.00 | 3.89 | 8 | 11.25 | 15.56 | 72.08 |
11 | Sheffield Wednesday | League 1 | 16,920 | £430 | £34.50 | 67,433 | 70 | 60 | 70 | 70 | 60 | 4.53 | 1.74 | 4.35 | 7.01 | 17.50 | 3.33 | 7 | 13.13 | 13.33 | 71.92 |
12 | Coventry City | Championship | - | £375 | £24.00 | 37,779 | 70 | 60 | 80 | 70 | 80 | - | 2.00 | 6.25 | 3.93 | 17.50 | 3.33 | 8 | 13.13 | 17.78 | 71.91 |
13 | Manchester City | EPL | 17,675 | £325 | £44.00 | 50,136 | 70 | 70 | 80 | 50 | 80 | 4.34 | 2.31 | 3.41 | 5.21 | 17.50 | 3.89 | 8 | 9.38 | 17.78 | 71.81 |
14 | St Mirren | SPL | - | £270 | £27.00 | 1,996 | 70 | 80 | 100 | 60 | 90 | - | 2.78 | 5.56 | 0.21 | 17.50 | 4.44 | 10 | 11.25 | 20.00 | 71.74 |
15 | Charlton Athletic | League 1 | 21,225 | £260 | £24.00 | 57,219 | 70 | 70 | 70 | 60 | 60 | 3.61 | 2.88 | 6.25 | 5.95 | 17.50 | 3.89 | 7 | 11.25 | 13.33 | 71.67 |
16 | Stoke City | Championship | 16,180 | £294 | £20.00 | 51,398 | 60 | 50 | 70 | 70 | 60 | 4.74 | 2.55 | 7.50 | 5.34 | 15.00 | 2.78 | 7 | 13.13 | 13.33 | 71.37 |
17 | Rotherham United | League 1 | 17,121 | £395 | £27.00 | 11,874 | 60 | 80 | 80 | 80 | 70 | 4.48 | 1.90 | 5.56 | 1.23 | 15.00 | 4.44 | 8 | 15.00 | 15.56 | 71.17 |
18 | Tottenham Hotspur | EPL | 20,151 | £807 | £62.50 | 3,824 | 80 | 60 | 90 | 60 | 90 | 3.80 | 0.93 | 2.40 | 0.40 | 20.00 | 3.33 | 9 | 11.25 | 20.00 | 71.11 |
19 | Sunderland | League 1 | 30,998 | £360 | £27.00 | 44,192 | 70 | 70 | 80 | 60 | 70 | 2.47 | 2.08 | 5.56 | 4.59 | 17.50 | 3.89 | 8 | 11.25 | 15.56 | 70.90 |
20 | Plymouth Argyle | League 1 | 37,570 | £245 | £21.10 | 31,774 | 70 | 80 | 80 | 50 | 70 | 2.04 | 3.06 | 7.11 | 3.30 | 17.50 | 4.44 | 8 | 9.38 | 15.56 | 70.39 |
21 | Hibernian | SPL | - | £405 | £30.50 | 8,192 | 80 | 90 | 90 | 70 | 70 | - | 1.85 | 4.92 | 0.85 | 20.00 | 5.00 | 9 | 13.13 | 15.56 | 70.30 |
22 | Hull City | Championship | 21,584 | £359 | £21.00 | 36,303 | 60 | 70 | 80 | 60 | 70 | 3.55 | 2.09 | 7.14 | 3.77 | 15.00 | 3.89 | 8 | 11.25 | 15.56 | 70.25 |
23 | Norwich City | EPL | 25,574 | £499 | £31.50 | 48,197 | 70 | 80 | 70 | 60 | 70 | 3.00 | 1.50 | 4.76 | 5.01 | 17.50 | 4.44 | 7 | 11.25 | 15.56 | 70.02 |
24 | Reading | Championship | 19,879 | £299 | £27.50 | 50,989 | 60 | 50 | 80 | 60 | 70 | 3.86 | 2.51 | 5.45 | 5.30 | 15.00 | 2.78 | 8 | 11.25 | 15.56 | 69.70 |
25 | Leicester City | EPL | 15,523 | £365 | £38.00 | 47,615 | 60 | 70 | 80 | 60 | 70 | 4.94 | 2.05 | 3.95 | 4.95 | 15.00 | 3.89 | 8 | 11.25 | 15.56 | 69.58 |
26 | Birmingham City | Championship | 15,639 | £265 | £27.50 | 60,909 | 60 | 60 | 70 | 60 | 60 | 4.90 | 2.83 | 5.45 | 6.33 | 15.00 | 3.33 | 7 | 11.25 | 13.33 | 69.43 |
27 | Blackburn Rovers | Championship | 19,824 | £399 | £30.50 | 58,381 | 60 | 60 | 70 | 60 | 70 | 3.87 | 1.88 | 4.92 | 6.07 | 15.00 | 3.33 | 7 | 11.25 | 15.56 | 68.87 |
28 | Millwall | Championship | 20,886 | £385 | £25.00 | 40,898 | 60 | 60 | 80 | 70 | 60 | 3.67 | 1.95 | 6.00 | 4.25 | 15.00 | 3.33 | 8 | 13.13 | 13.33 | 68.66 |
29 | Barnsley | Championship | 17,726 | £350 | £28.60 | 52,065 | 60 | 70 | 80 | 60 | 60 | 4.32 | 2.14 | 5.25 | 5.41 | 15.00 | 3.89 | 8 | 11.25 | 13.33 | 68.60 |
30 | Wigan Athletic | League 1 | 19,230 | £375 | £30.00 | 48,705 | 50 | 60 | 80 | 70 | 70 | 3.99 | 2.00 | 5.00 | 5.06 | 12.50 | 3.33 | 8 | 13.13 | 15.56 | 68.56 |
31 | Rochdale | League 2 | 18,415 | £175 | £20.00 | 31,032 | 60 | 50 | 70 | 60 | 60 | 4.16 | 4.29 | 7.50 | 3.23 | 15.00 | 2.78 | 7 | 11.25 | 13.33 | 68.53 |
32 | Middlesbrough | Championship | 27,376 | £420 | £30.50 | 41,344 | 70 | 70 | 80 | 50 | 70 | 2.80 | 1.79 | 4.92 | 4.30 | 17.50 | 3.89 | 8 | 9.38 | 15.56 | 68.12 |
33 | Arsenal | EPL | 20,259 | £891 | £62.00 | 43,892 | 60 | 80 | 80 | 60 | 80 | 3.78 | 0.84 | 2.42 | 4.56 | 15.00 | 4.44 | 8 | 11.25 | 17.78 | 68.08 |
34 | Wolverhampton Wanderers | EPL | 18,575 | £549 | £31.00 | 60,839 | 60 | 80 | 70 | 50 | 70 | 4.13 | 1.37 | 4.84 | 6.32 | 15.00 | 4.44 | 7 | 9.38 | 15.56 | 68.03 |
35 | Doncaster Rovers | League 1 | 17,963 | £229 | £21.60 | 27,734 | 50 | 60 | 80 | 60 | 70 | 4.27 | 3.28 | 6.95 | 2.88 | 12.50 | 3.33 | 8 | 11.25 | 15.56 | 68.01 |
36 | Liverpool | EPL | 17,675 | £685 | £34.00 | 74,570 | 60 | 60 | 70 | 50 | 70 | 4.34 | 1.09 | 4.41 | 7.75 | 15.00 | 3.33 | 7 | 9.38 | 15.56 | 67.86 |
37 | Dundee United | SPL | - | £295 | £23.10 | 5,628 | 70 | 70 | 80 | 70 | 70 | - | 2.54 | 6.49 | 0.58 | 17.50 | 3.89 | 8 | 13.13 | 15.56 | 67.69 |
38 | Preston North End | Championship | 20,755 | £400 | £27.00 | 49,500 | 60 | 60 | 80 | 50 | 70 | 3.69 | 1.88 | 5.56 | 5.14 | 15.00 | 3.33 | 8 | 9.38 | 15.56 | 67.53 |
39 | Southampton | EPL | 24,534 | £399 | £28.17 | 43,785 | 70 | 70 | 80 | 40 | 70 | 3.12 | 1.88 | 5.33 | 4.55 | 17.50 | 3.89 | 8 | 7.50 | 15.56 | 67.32 |
40 | Northampton Town | League 2 | 16,196 | £370 | £21.25 | 33,593 | 60 | 60 | 70 | 60 | 60 | 4.73 | 2.03 | 7.06 | 3.49 | 15.00 | 3.33 | 7 | 11.25 | 13.33 | 67.23 |
41 | Oldham Athletic | League 2 | 17,939 | £200 | £20.00 | 44,100 | 60 | 60 | 60 | 60 | 50 | 4.27 | 3.75 | 7.50 | 4.58 | 15.00 | 3.33 | 6 | 11.25 | 11.11 | 66.80 |
42 | Hearts | SPL | - | £240 | £26.60 | 8,023 | 80 | 80 | 80 | 60 | 60 | - | 3.13 | 5.64 | 0.83 | 20.00 | 4.44 | 8 | 11.25 | 13.33 | 66.63 |
43 | Watford | EPL | 19,017 | £496 | £39.00 | 58,495 | 60 | 60 | 80 | 60 | 60 | 4.03 | 1.51 | 3.85 | 6.08 | 15.00 | 3.33 | 8 | 11.25 | 13.33 | 66.39 |
44 | AFC Wimbledon | League 1 | - | £435 | £27.89 | 1,654 | 70 | 70 | 90 | 70 | 70 | - | 1.72 | 5.38 | 0.17 | 17.50 | 3.89 | 9 | 13.13 | 15.56 | 66.34 |
45 | Lincoln City | League 1 | 18,063 | £475 | £19.25 | 28,515 | 70 | 70 | 60 | 60 | 50 | 4.24 | 1.58 | 7.79 | 2.96 | 17.50 | 3.89 | 6 | 11.25 | 11.11 | 66.33 |
46 | Newcastle United | EPL | 31,650 | £417 | £38.50 | 59,175 | 60 | 90 | 70 | 50 | 70 | 2.42 | 1.80 | 3.90 | 6.15 | 15.00 | 5.00 | 7 | 9.38 | 15.56 | 66.20 |
47 | Swansea City | Championship | 27,119 | £249 | £30.00 | 21,079 | 60 | 60 | 80 | 60 | 70 | 2.83 | 3.01 | 5.00 | 2.19 | 15.00 | 3.33 | 8 | 11.25 | 15.56 | 66.17 |
48 | Fulham | Championship | 20,423 | £340 | £52.50 | 59,835 | 60 | 80 | 70 | 60 | 60 | 3.75 | 2.21 | 2.86 | 6.22 | 15.00 | 4.44 | 7 | 11.25 | 13.33 | 66.06 |
49 | Portsmouth | League 1 | 25,623 | £313 | £20.66 | 47,637 | 80 | 70 | 60 | 50 | 40 | 2.99 | 2.40 | 7.26 | 4.95 | 20.00 | 3.89 | 6 | 9.38 | 8.89 | 65.75 |
50 | Wycombe Wanderers | League 1 | 18,575 | £400 | £21.00 | 34,673 | 60 | 40 | 70 | 60 | 60 | 4.13 | 1.88 | 7.14 | 3.60 | 15.00 | 2.22 | 7 | 11.25 | 13.33 | 65.55 |
51 | Cardiff City | Championship | 24,381 | £249 | £33.50 | 15,992 | 60 | 60 | 80 | 60 | 70 | 3.14 | 3.01 | 4.48 | 1.66 | 15.00 | 3.33 | 8 | 11.25 | 15.56 | 65.43 |
52 | Brentford | EPL | 20,158 | £419 | £27.89 | 1,069 | 60 | 80 | 80 | 60 | 70 | 3.80 | 1.79 | 5.38 | 0.11 | 15.00 | 4.44 | 8 | 11.25 | 15.56 | 65.33 |
53 | Chelsea | EPL | 20,460 | £595 | £58.50 | 64,733 | 60 | 80 | 70 | 60 | 60 | 3.75 | 1.26 | 2.56 | 6.73 | 15.00 | 4.44 | 7 | 11.25 | 13.33 | 65.33 |
54 | Rangers | SPL | - | £492 | £27.89 | 13,432 | 80 | 70 | 80 | 50 | 70 | - | 1.52 | 5.38 | 1.40 | 20.00 | 3.89 | 8 | 9.38 | 15.56 | 65.12 |
55 | Swindon Town | League 2 | 19,379 | £350 | £20.75 | 43,089 | 60 | 70 | 60 | 60 | 50 | 3.96 | 2.14 | 7.23 | 4.48 | 15.00 | 3.89 | 6 | 11.25 | 11.11 | 65.06 |
56 | Walsall | League 2 | 15,714 | £330 | £22.60 | 43,687 | 50 | 70 | 60 | 70 | 50 | 4.88 | 2.27 | 6.64 | 4.54 | 12.50 | 3.89 | 6 | 13.13 | 11.11 | 64.95 |
57 | Leeds United | EPL | 19,256 | £349 | £32.50 | 68,956 | 60 | 60 | 60 | 50 | 60 | 3.98 | 2.15 | 4.62 | 7.17 | 15.00 | 3.33 | 6 | 9.38 | 13.33 | 64.95 |
58 | Ipswich Town | League 1 | 24,884 | £456 | £30.00 | 45,137 | 60 | 70 | 70 | 60 | 60 | 3.08 | 1.64 | 5.00 | 4.69 | 15.00 | 3.89 | 7 | 11.25 | 13.33 | 64.89 |
59 | Leyton Orient | League 2 | 20,575 | £300 | £20.66 | 38,680 | 60 | 70 | 60 | 60 | 50 | 3.73 | 2.50 | 7.26 | 4.02 | 15.00 | 3.89 | 6 | 11.25 | 11.11 | 64.75 |
60 | Burnley | EPL | 19,719 | £319 | £22.00 | 47,782 | 60 | 60 | 60 | 60 | 50 | 3.89 | 2.35 | 6.82 | 4.97 | 15.00 | 3.33 | 6 | 11.25 | 11.11 | 64.72 |
61 | Celtic | SPL | - | £510 | £38.00 | 14,500 | 80 | 70 | 70 | 60 | 70 | - | 1.47 | 3.95 | 1.51 | 20.00 | 3.89 | 7 | 11.25 | 15.56 | 64.62 |
62 | Milton Keynes Dons | League 1 | 17,025 | £230 | £22.75 | 26,300 | 30 | 50 | 80 | 60 | 80 | 4.50 | 3.26 | 6.59 | 2.73 | 7.50 | 2.78 | 8 | 11.25 | 17.78 | 64.40 |
63 | Huddersfield Town | Championship | 18,296 | £249 | £30.00 | 45,798 | 50 | 70 | 80 | 50 | 60 | 4.19 | 3.01 | 5.00 | 4.76 | 12.50 | 3.89 | 8 | 9.38 | 13.33 | 64.06 |
64 | Bristol City | Championship | 22,298 | £355 | £32.00 | 44,421 | 60 | 60 | 60 | 60 | 60 | 3.44 | 2.11 | 4.69 | 4.62 | 15.00 | 3.33 | 6 | 11.25 | 13.33 | 63.77 |
65 | Burton Albion | League 1 | 15,330 | £350 | £21.25 | 20,610 | 50 | 60 | 70 | 60 | 60 | 5.00 | 2.14 | 7.06 | 2.14 | 12.50 | 3.33 | 7 | 11.25 | 13.33 | 63.76 |
66 | Colchester United | League 2 | 23,722 | £150 | £22.60 | 12,804 | 50 | 40 | 80 | 60 | 60 | 3.23 | 5.00 | 6.64 | 1.33 | 12.50 | 2.22 | 8 | 11.25 | 13.33 | 63.51 |
67 | Shrewsbury Town | League 1 | 17,970 | £270 | £20.60 | 15,653 | 60 | 50 | 70 | 50 | 60 | 4.27 | 2.78 | 7.28 | 1.63 | 15.00 | 2.78 | 7 | 9.38 | 13.33 | 63.44 |
68 | Queens Park Rangers | Championship | 20,169 | £225 | £31.00 | 63,411 | 50 | 70 | 60 | 60 | 50 | 3.80 | 3.33 | 4.84 | 6.59 | 12.50 | 3.89 | 6 | 11.25 | 11.11 | 63.31 |
69 | Mansfield Town | League 2 | 16,181 | £357 | £20.25 | 31,052 | 50 | 70 | 70 | 60 | 50 | 4.74 | 2.10 | 7.41 | 3.23 | 12.50 | 3.89 | 7 | 11.25 | 11.11 | 63.22 |
70 | Port Vale | League 2 | 16,311 | £300 | £20.75 | 40,383 | 50 | 50 | 50 | 70 | 50 | 4.70 | 2.50 | 7.23 | 4.20 | 12.50 | 2.78 | 5 | 13.13 | 11.11 | 63.14 |
72 | St Johnstone | SPL | - | £320 | £23.10 | 4,423 | 60 | 70 | 80 | 60 | 70 | - | 2.34 | 6.49 | 0.46 | 15.00 | 3.89 | 8 | 11.25 | 15.56 | 62.99 |
73 | Cambridge United | League 1 | 19,345 | £350 | £20.00 | 29,826 | 60 | 50 | 60 | 60 | 50 | 3.96 | 2.14 | 7.50 | 3.10 | 15.00 | 2.78 | 6 | 11.25 | 11.11 | 62.84 |
74 | Crewe Alexandra | League 1 | 17,021 | £315 | £19.25 | 43,829 | 50 | 80 | 60 | 50 | 50 | 4.50 | 2.38 | 7.79 | 4.56 | 12.50 | 4.44 | 6 | 9.38 | 11.11 | 62.66 |
75 | Salford City | League 2 | 17,973 | £167 | £15.00 | 3,625 | 50 | 40 | 60 | 60 | 50 | 4.26 | 4.49 | 10.00 | 0.38 | 12.50 | 2.22 | 6 | 11.25 | 11.11 | 62.22 |
76 | Crawley Town | League 2 | 23,758 | £360 | £19.00 | 14,853 | 50 | 60 | 70 | 60 | 60 | 3.23 | 2.08 | 7.89 | 1.54 | 12.50 | 3.33 | 7 | 11.25 | 13.33 | 62.16 |
77 | AFC Bournemouth | Championship | 26,715 | £600 | £35.00 | 35,369 | 60 | 60 | 70 | 60 | 60 | 2.87 | 1.25 | 4.29 | 3.68 | 15.00 | 3.33 | 7 | 11.25 | 13.33 | 62.00 |
78 | West Ham United | EPL | 20,679 | £320 | £52.50 | 8,184 | 60 | 60 | 60 | 60 | 70 | 3.71 | 2.34 | 2.86 | 0.85 | 15.00 | 3.33 | 6 | 11.25 | 15.56 | 60.90 |
79 | Carlisle United | League 2 | 32,400 | £362 | £20.25 | 28,937 | 60 | 70 | 60 | 50 | 50 | 2.37 | 2.07 | 7.41 | 3.01 | 15.00 | 3.89 | 6 | 9.38 | 11.11 | 60.23 |
80 | Livingston | SPL | - | £300 | £25.00 | 3,680 | 50 | 70 | 80 | 60 | 70 | - | 2.50 | 6.00 | 0.38 | 12.50 | 3.89 | 8 | 11.25 | 15.56 | 60.08 |
81 | Oxford United | League 1 | 17,963 | £329 | £23.60 | 24,246 | 50 | 50 | 70 | 60 | 50 | 4.27 | 2.28 | 6.36 | 2.52 | 12.50 | 2.78 | 7 | 11.25 | 11.11 | 60.06 |
82 | Exeter City | League 2 | 31,638 | £354 | £20.66 | 24,784 | 70 | 60 | 60 | 50 | 40 | 2.42 | 2.12 | 7.26 | 2.58 | 17.50 | 3.33 | 6 | 9.38 | 8.89 | 59.47 |
83 | Morecambe | League 1 | 23,738 | £150 | £22.25 | 7,996 | 50 | 50 | 60 | 60 | 50 | 3.23 | 5.00 | 6.74 | 0.83 | 12.50 | 2.78 | 6 | 11.25 | 11.11 | 59.44 |
84 | Accrington Stanley | League 1 | 19,805 | £219 | £20.60 | 19,348 | 60 | 60 | 60 | 50 | 40 | 3.87 | 3.42 | 7.28 | 2.01 | 15.00 | 3.33 | 6 | 9.38 | 8.89 | 59.19 |
85 | Harrogate Town | League 2 | 21,159 | - | - | 6,005 | 70 | 70 | 70 | 70 | 60 | 3.62 | - | - | 0.62 | 17.50 | 3.89 | 7 | 13.13 | 13.33 | 59.09 |
86 | Dundee | SPL | - | £375 | £20.75 | 4,863 | 60 | 80 | 70 | 50 | 60 | - | 2.00 | 7.23 | 0.51 | 15.00 | 4.44 | 7 | 9.38 | 13.33 | 58.89 |
87 | Stevenage | League 2 | 18,639 | £320 | £21.25 | 20,077 | 40 | 60 | 60 | 80 | 40 | 4.11 | 2.34 | 7.06 | 2.09 | 10.00 | 3.33 | 6 | 15.00 | 8.89 | 58.82 |
88 | Aberdeen | SPL | - | £370 | £27.00 | 5,646 | 60 | 70 | 70 | 60 | 60 | - | 2.03 | 5.56 | 0.59 | 15.00 | 3.89 | 7 | 11.25 | 13.33 | 58.64 |
91 | Ross County | SPL | - | £300 | £20.25 | 2,064 | 50 | 80 | 70 | 70 | 50 | - | 2.50 | 7.41 | 0.21 | 12.50 | 4.44 | 7 | 13.13 | 11.11 | 58.30 |
92 | Blackpool | Championship | 22,385 | £299 | £23.00 | 49,145 | 50 | 70 | 60 | 50 | 40 | 3.42 | 2.51 | 6.52 | 5.11 | 12.50 | 3.89 | 6 | 9.38 | 8.89 | 58.21 |
93 | Scunthorpe United | League 2 | 19,454 | £360 | £23.50 | 32,984 | 50 | 60 | 60 | 50 | 50 | 3.94 | 2.08 | 6.38 | 3.43 | 12.50 | 3.33 | 6 | 9.38 | 11.11 | 58.15 |
94 | Fleetwood Town | League 1 | 23,106 | £240 | £30.00 | 9,914 | 50 | 60 | 70 | 50 | 60 | 3.32 | 3.13 | 5.00 | 1.03 | 12.50 | 3.33 | 7 | 9.38 | 13.33 | 58.01 |
95 | Bristol Rovers | League 2 | 21,850 | £350 | £24.00 | 28,043 | 60 | 50 | 50 | 60 | 40 | 3.51 | 2.14 | 6.25 | 2.91 | 15.00 | 2.78 | 5 | 11.25 | 8.89 | 57.73 |
96 | Peterborough United | Championship | 17,704 | £399 | £23.60 | 43,362 | 50 | 70 | 60 | 50 | 40 | 4.33 | 1.88 | 6.36 | 4.51 | 12.50 | 3.89 | 6 | 9.38 | 8.89 | 57.73 |
98 | Motherwell | SPL | - | £350 | £20.75 | 5,679 | 60 | 60 | 60 | 60 | 50 | - | 2.14 | 7.23 | 0.59 | 15.00 | 3.33 | 6 | 11.25 | 11.11 | 56.66 |
99 | Everton | EPL | 19,982 | £420 | £43.50 | 58,478 | 50 | 60 | 50 | 50 | 50 | 3.84 | 1.79 | 3.45 | 6.08 | 12.50 | 3.33 | 5 | 9.38 | 11.11 | 56.47 |
100 | Luton Town | Championship | 17,993 | £400 | £22.00 | 44,467 | 40 | 40 | 40 | 80 | 30 | 4.26 | 1.88 | 6.82 | 4.62 | 10.00 | 2.22 | 4 | 15.00 | 6.67 | 55.46 |
101 | Newport County | League 2 | 22,717 | £315 | £35.00 | 5,391 | 50 | 70 | 60 | 60 | 50 | 3.37 | 2.38 | 4.29 | 0.56 | 12.50 | 3.89 | 6 | 11.25 | 11.11 | 55.35 |
103 | Forest Green Rovers | League 2 | 19,486 | £391 | £20.75 | 9,310 | 50 | 30 | 60 | 50 | 50 | 3.93 | 1.92 | 7.23 | 0.97 | 12.50 | 1.67 | 6 | 9.38 | 11.11 | 54.70 |
104 | Cheltenham Town | League 1 | 17,962 | £425 | £41.50 | 26,608 | 50 | 50 | 60 | 50 | 50 | 4.27 | 1.76 | 3.61 | 2.77 | 12.50 | 2.78 | 6 | 9.38 | 11.11 | 54.18 |
105 | Crystal Palace | EPL | 21,419 | £435 | £41.50 | 64,197 | 50 | 50 | 50 | 50 | 40 | 3.58 | 1.72 | 3.61 | 6.67 | 12.50 | 2.78 | 5 | 9.38 | 8.89 | 54.13 |
111 | Barrow | League 2 | 25,694 | - | - | 6,416 | 60 | 70 | 60 | 50 | 50 | 2.98 | - | - | 0.67 | 15.00 | 3.89 | 6 | 9.38 | 11.11 | 49.03 |
112 | Gillingham | League 1 | 24,414 | £330 | £20.00 | 34,614 | 40 | 40 | 60 | 40 | 30 | 3.14 | 2.27 | 7.50 | 3.60 | 10.00 | 2.22 | 6 | 7.50 | 6.67 | 48.90 |
114 | Hartlepool United | League 2 | - | - | - | 24,666 | 50 | 70 | 70 | 50 | 50 | - | - | - | 2.56 | 12.50 | 3.89 | 7 | 9.38 | 11.11 | 46.44 |
116 | Sutton United | League 2 | - | - | - | 7,711 | 50 | 70 | 60 | 60 | 50 | - | - | - | 0.80 | 12.50 | 3.89 | 6 | 11.25 | 11.11 | 45.55 |
Ticket Cost – Official sites of all English Premier League, Scottish Premier League and English Football League Sides
Fan votes - footballgroundmap.com
Mileage - 92club.co.uk