Fans are at the heart of every club. They’re the patrons of their team; its past, present, and future, regardless of its ups and downs. The fans themselves are always proud of their support, sometimes “for their sins”, even when their side is down and out – and especially when their side is on top of the division.
Some stadiums around the UK are notorious, known for their diehard support, and bucket list away days,
The football pyramid is packed full of historic grounds, places where the pressure weighs heavier on opposition players, or where the chorus of a packed Kop inspires victory.
A lot of modern stadiums get a bad rap too. So-called soulless bowls that leave much to be desired and provide a less than enjoyable experience for everyone involved.
To find the best fan experience in the UK, BetVictor analysed the eight key metrics including ticket prices, infrastructure quality, food, atmosphere, and more. It was then ranked according to almost 4 million football fans visiting 100+ stadiums across England, Wales and Scotland.
According to the research, Tranmere Rovers’ Prenton Park perhaps surprisingly offers the best fan experience in the country with almost 40,000 votes praising its atmosphere, infrastructure, view, and food – not to mention its ticket price is at good value for attending fans!
Interestingly, Nottingham Forest land at position two in the ranking, making the famous City Ground the best stadium for fan experience in the Premier League.
However, the best fan experiences in England generally are not in the Premier League, with only Manchester United and Brighton from England’s top flight joining Forest in the top ten overall.
It appears that footballing purists rate the older grounds as great places to visit – Coventry, West Brom, Sheffield United, Bolton and Bradford all make it into the Top 10 despite the divisions that they’re in, whilst newly-promoted Championship side Sunderland round out the Top 10.
Rank | Team | League | Total Mileage | Season Ticket Cost | Median Ticket Cost | Number of Votes | Atmosphere Rating | Location Rating | Stadium View Rating | Food Rating | Infrastructure Rating | Total Mileage | Season Ticket Cost | Median Ticket Cost | Number of Votes | Atmosphere Rating | Location Rating | Stadium View Rating | Food Rating | Infrastructure Rating | Total Score (out of 100) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tranmere Rovers | League 2 | 10,000 | £342 | £22.00 | 39,071 | 70 | 70 | 80 | 80 | 70 | 5.00 | 2.19 | 6.82 | 4.06 | 17.50 | 3.89 | 8.89 | 15.00 | 15.56 | 78.91 |
2 | Nottingham Forest | EPL | 10,000 | £365 | £22.60 | 69,374 | 60 | 80 | 80 | 70 | 70 | 5.00 | 2.05 | 6.64 | 7.21 | 15.00 | 4.44 | 8.89 | 13.13 | 15.56 | 77.92 |
3 | Coventry City | Championship | 10,000 | £375 | £24.00 | 37,779 | 70 | 60 | 80 | 70 | 80 | 5.00 | 2.00 | 6.25 | 3.93 | 17.50 | 3.33 | 8.89 | 13.13 | 17.78 | 77.80 |
4 | West Bromwich Albion | Championship | 10,000 | £359 | £21.50 | 57,949 | 60 | 70 | 80 | 70 | 70 | 5.00 | 2.09 | 6.98 | 6.02 | 15.00 | 3.89 | 8.89 | 13.13 | 15.56 | 76.55 |
5 | Manchester United | EPL | 10,000 | £532 | £42.00 | 96,217 | 60 | 70 | 80 | 70 | 70 | 5.00 | 1.41 | 3.57 | 10.00 | 15.00 | 3.89 | 8.89 | 13.13 | 15.56 | 76.44 |
6 | Sheffield United | Championship | 10,000 | £403 | £27.89 | 63,041 | 70 | 80 | 80 | 60 | 70 | 5.00 | 1.86 | 5.38 | 6.55 | 17.50 | 4.44 | 8.89 | 11.25 | 15.56 | 76.43 |
7 | Brighton & Hove Albion | EPL | 10,000 | £535 | £47.50 | 12,840 | 80 | 50 | 80 | 80 | 80 | 5.00 | 1.40 | 3.16 | 1.33 | 20.00 | 2.78 | 8.89 | 15.00 | 17.78 | 75.34 |
8 | Bolton Wanderers | League 1 | 10,000 | £219 | £22.10 | 52,264 | 60 | 70 | 80 | 60 | 70 | 5.00 | 3.42 | 6.79 | 5.43 | 15.00 | 3.89 | 8.89 | 11.25 | 15.56 | 75.23 |
9 | Bradford City | League 2 | 10,000 | £198 | £25.00 | 45,337 | 70 | 70 | 80 | 60 | 60 | 5.00 | 3.79 | 6.00 | 4.71 | 17.50 | 3.89 | 8.89 | 11.25 | 13.33 | 74.36 |
10 | Sunderland | Championship | 10,000 | £360 | £27.00 | 44,192 | 70 | 70 | 80 | 60 | 70 | 5.00 | 2.08 | 5.56 | 4.59 | 17.50 | 3.89 | 8.89 | 11.25 | 15.56 | 74.32 |
11 | Plymouth Argyle | League 1 | 10,000 | £245 | £21.10 | 31,774 | 70 | 80 | 80 | 50 | 70 | 5.00 | 3.06 | 7.11 | 3.30 | 17.50 | 4.44 | 8.89 | 9.38 | 15.56 | 74.24 |
12 | Charlton Athletic | League 1 | 10,000 | £260 | £24.00 | 57,219 | 70 | 70 | 70 | 60 | 60 | 5.00 | 2.88 | 6.25 | 5.95 | 17.50 | 3.89 | 7.78 | 11.25 | 13.33 | 73.83 |
13 | Manchester City | EPL | 10,000 | £325 | £44.00 | 50,136 | 70 | 70 | 80 | 50 | 80 | 5.00 | 2.31 | 3.41 | 5.21 | 17.50 | 3.89 | 8.89 | 9.38 | 17.78 | 73.36 |
14 | Sheffield Wednesday | League 1 | 10,000 | £430 | £34.50 | 67,433 | 70 | 60 | 70 | 70 | 60 | 5.00 | 1.74 | 4.35 | 7.01 | 17.50 | 3.33 | 7.78 | 13.13 | 13.33 | 73.17 |
15 | Tottenham Hotspur | EPL | 10,000 | £807 | £62.50 | 3,824 | 80 | 60 | 90 | 60 | 90 | 5.00 | 0.93 | 2.40 | 0.40 | 20.00 | 3.33 | 10.00 | 11.25 | 20.00 | 73.31 |
16 | Aston Villa | EPL | 10,000 | £370 | £26.50 | 77,108 | 60 | 70 | 80 | 60 | 60 | 5.00 | 2.03 | 5.66 | 8.01 | 15.00 | 3.89 | 8.89 | 11.25 | 13.33 | 73.06 |
17 | Derby County | League 1 | 10,000 | £350 | £28.00 | 57,013 | 60 | 70 | 80 | 60 | 70 | 5.00 | 2.14 | 5.36 | 5.93 | 15.00 | 3.89 | 8.89 | 11.25 | 15.56 | 73.01 |
18 | Norwich City | Championship | 10,000 | £499 | £31.50 | 48,197 | 70 | 80 | 70 | 60 | 70 | 5.00 | 1.50 | 4.76 | 5.01 | 17.50 | 4.44 | 7.78 | 11.25 | 15.56 | 72.80 |
19 | Hull City | Championship | 10,000 | £359 | £21.00 | 36,303 | 60 | 70 | 80 | 60 | 70 | 5.00 | 2.09 | 7.14 | 3.77 | 15.00 | 3.89 | 8.89 | 11.25 | 15.56 | 72.59 |
20 | Rotherham United | Championship | 10,000 | £395 | £27.00 | 11,874 | 60 | 80 | 80 | 80 | 70 | 5.00 | 1.90 | 5.56 | 1.23 | 15.00 | 4.44 | 8.89 | 15.00 | 15.56 | 72.58 |
21 | Stoke City | Championship | 10,000 | £294 | £20.00 | 51,398 | 60 | 50 | 70 | 70 | 60 | 5.00 | 2.55 | 7.50 | 5.34 | 15.00 | 2.78 | 7.78 | 13.13 | 13.33 | 72.41 |
22 | AFC Wimbledon | League 2 | 10,000 | £435 | £27.89 | 1,654 | 70 | 70 | 90 | 70 | 70 | 5.00 | 1.72 | 5.38 | 0.17 | 17.50 | 3.89 | 10.00 | 13.13 | 15.56 | 72.34 |
23 | Reading | Championship | 10,000 | £299 | £27.50 | 50,989 | 60 | 50 | 80 | 60 | 70 | 5.00 | 2.51 | 5.45 | 5.30 | 15.00 | 2.78 | 8.89 | 11.25 | 15.56 | 71.73 |
24 | Harrogate Town | League 2 | 10,000 | £314 | £19.00 | 6,005 | 70 | 70 | 70 | 70 | 60 | 5.00 | 2.39 | 7.89 | 0.62 | 17.50 | 3.89 | 7.78 | 13.13 | 13.33 | 71.53 |
25 | Middlesbrough | Championship | 10,000 | £420 | £30.50 | 41,344 | 70 | 70 | 80 | 50 | 70 | 5.00 | 1.79 | 4.92 | 4.30 | 17.50 | 3.89 | 8.89 | 9.38 | 15.56 | 71.21 |
26 | Blackburn Rovers | Championship | 10,000 | £399 | £30.50 | 58,381 | 60 | 60 | 70 | 60 | 70 | 5.00 | 1.88 | 4.92 | 6.07 | 15.00 | 3.33 | 7.78 | 11.25 | 15.56 | 70.78 |
27 | Millwall | Championship | 10,000 | £385 | £25.00 | 40,898 | 60 | 60 | 80 | 70 | 60 | 5.00 | 1.95 | 6.00 | 4.25 | 15.00 | 3.33 | 8.89 | 13.13 | 13.33 | 70.88 |
28 | Leicester City | EPL | 10,000 | £365 | £38.00 | 47,615 | 60 | 70 | 80 | 60 | 70 | 5.00 | 2.05 | 3.95 | 4.95 | 15.00 | 3.89 | 8.89 | 11.25 | 15.56 | 70.53 |
29 | Wigan Athletic | Championship | 10,000 | £375 | £30.00 | 48,705 | 50 | 60 | 80 | 70 | 70 | 5.00 | 2.00 | 5.00 | 5.06 | 12.50 | 3.33 | 8.89 | 13.13 | 15.56 | 70.46 |
30 | Birmingham City | Championship | 10,000 | £265 | £27.50 | 60,909 | 60 | 60 | 70 | 60 | 60 | 5.00 | 2.83 | 5.45 | 6.33 | 15.00 | 3.33 | 7.78 | 11.25 | 13.33 | 70.31 |
31 | Rochdale | League 2 | 10,000 | £175 | £20.00 | 31,032 | 60 | 50 | 70 | 60 | 60 | 5.00 | 4.29 | 7.50 | 3.23 | 15.00 | 2.78 | 7.78 | 11.25 | 13.33 | 70.15 |
32 | Arsenal | EPL | 10,000 | £891 | £62.00 | 43,892 | 60 | 80 | 80 | 60 | 80 | 5.00 | 0.84 | 2.42 | 4.56 | 15.00 | 4.44 | 8.89 | 11.25 | 17.78 | 70.18 |
33 | Barnsley | League 1 | 10,000 | £350 | £28.60 | 52,065 | 60 | 70 | 80 | 60 | 60 | 5.00 | 2.14 | 5.25 | 5.41 | 15.00 | 3.89 | 8.89 | 11.25 | 13.33 | 70.16 |
34 | Southampton | EPL | 10,000 | £399 | £28.17 | 43,785 | 70 | 70 | 80 | 40 | 70 | 5.00 | 1.88 | 5.33 | 4.55 | 17.50 | 3.89 | 8.89 | 7.50 | 15.56 | 70.09 |
35 | Wolverhampton Wanderers | EPL | 10,000 | £549 | £31.00 | 60,839 | 60 | 80 | 70 | 50 | 70 | 5.00 | 1.37 | 4.84 | 6.32 | 15.00 | 4.44 | 7.78 | 9.38 | 15.56 | 69.68 |
36 | Preston North End | Championship | 10,000 | £400 | £27.00 | 49,500 | 60 | 60 | 80 | 50 | 70 | 5.00 | 1.88 | 5.56 | 5.14 | 15.00 | 3.33 | 8.89 | 9.38 | 15.56 | 69.73 |
37 | Newcastle United | EPL | 10,000 | £417 | £38.50 | 59,175 | 60 | 90 | 70 | 50 | 70 | 5.00 | 1.80 | 3.90 | 6.15 | 15.00 | 5.00 | 7.78 | 9.38 | 15.56 | 69.55 |
38 | Doncaster Rovers | League 2 | 10,000 | £229 | £21.60 | 27,734 | 50 | 60 | 80 | 60 | 70 | 5.00 | 3.28 | 6.95 | 2.88 | 12.50 | 3.33 | 8.89 | 11.25 | 15.56 | 69.63 |
39 | Stockport County | League 2 | 10,000 | £380 | £18.00 | 35,180 | 70 | 80 | 70 | 40 | 60 | 5.00 | 1.97 | 8.33 | 3.66 | 17.50 | 4.44 | 7.78 | 7.50 | 13.33 | 69.52 |
40 | Liverpool | EPL | 10,000 | £685 | £34.00 | 74,570 | 60 | 60 | 70 | 50 | 70 | 5.00 | 1.09 | 4.41 | 7.75 | 15.00 | 3.33 | 7.78 | 9.38 | 15.56 | 69.30 |
41 | Swansea City | Championship | 10,000 | £249 | £30.00 | 21,079 | 60 | 60 | 80 | 60 | 70 | 5.00 | 3.01 | 5.00 | 2.19 | 15.00 | 3.33 | 8.89 | 11.25 | 15.56 | 69.23 |
42 | Grimsby Town | League 2 | 10,000 | £300 | £25.00 | 34,007 | 70 | 60 | 60 | 70 | 50 | 5.00 | 2.50 | 6.00 | 3.53 | 17.50 | 3.33 | 6.67 | 13.13 | 11.11 | 68.77 |
43 | Portsmouth | League 1 | 10,000 | £313 | £20.66 | 47,637 | 80 | 70 | 60 | 50 | 40 | 5.00 | 2.40 | 7.26 | 4.95 | 20.00 | 3.89 | 6.67 | 9.38 | 8.89 | 68.43 |
44 | Northampton Town | League 2 | 10,000 | £370 | £21.25 | 33,593 | 60 | 60 | 70 | 60 | 60 | 5.00 | 2.03 | 7.06 | 3.49 | 15.00 | 3.33 | 7.78 | 11.25 | 13.33 | 68.27 |
45 | Watford | Championship | 10,000 | £496 | £39.00 | 58,495 | 60 | 60 | 80 | 60 | 60 | 5.00 | 1.51 | 3.85 | 6.08 | 15.00 | 3.33 | 8.89 | 11.25 | 13.33 | 68.24 |
46 | Fulham | EPL | 10,000 | £340 | £52.50 | 59,835 | 60 | 80 | 70 | 60 | 60 | 5.00 | 2.21 | 2.86 | 6.22 | 15.00 | 4.44 | 7.78 | 11.25 | 13.33 | 68.09 |
47 | Cardiff City | Championship | 10,000 | £249 | £33.50 | 15,992 | 60 | 60 | 80 | 60 | 70 | 5.00 | 3.01 | 4.48 | 1.66 | 15.00 | 3.33 | 8.89 | 11.25 | 15.56 | 68.18 |
48 | Lincoln City | League 1 | 10,000 | £475 | £19.25 | 28,515 | 70 | 70 | 60 | 60 | 50 | 5.00 | 1.58 | 7.79 | 2.96 | 17.50 | 3.89 | 6.67 | 11.25 | 11.11 | 67.75 |
49 | Ipswich Town | League 1 | 10,000 | £456 | £30.00 | 45,137 | 60 | 70 | 70 | 60 | 60 | 5.00 | 1.64 | 5.00 | 4.69 | 15.00 | 3.89 | 7.78 | 11.25 | 13.33 | 67.59 |
50 | Chelsea | EPL | 10,000 | £595 | £58.50 | 64,733 | 60 | 80 | 70 | 60 | 60 | 5.00 | 1.26 | 2.56 | 6.73 | 15.00 | 4.44 | 7.78 | 11.25 | 13.33 | 67.36 |
51 | Brentford | EPL | 10,000 | £419 | £27.89 | 1,069 | 60 | 80 | 80 | 60 | 70 | 5.00 | 1.79 | 5.38 | 0.11 | 15.00 | 4.44 | 8.89 | 11.25 | 15.56 | 67.42 |
52 | Wycombe Wanderers | League 1 | 10,000 | £400 | £21.00 | 34,673 | 60 | 40 | 70 | 60 | 60 | 5.00 | 1.88 | 7.14 | 3.60 | 15.00 | 2.22 | 7.78 | 11.25 | 13.33 | 67.20 |
53 | Swindon Town | League 2 | 10,000 | £350 | £20.75 | 43,089 | 60 | 70 | 60 | 60 | 50 | 5.00 | 2.14 | 7.23 | 4.48 | 15.00 | 3.89 | 6.67 | 11.25 | 11.11 | 66.77 |
54 | Leyton Orient | League 2 | 10,000 | £300 | £20.66 | 38,680 | 60 | 70 | 60 | 60 | 50 | 5.00 | 2.50 | 7.26 | 4.02 | 15.00 | 3.89 | 6.67 | 11.25 | 11.11 | 66.70 |
55 | Leeds United | EPL | 10,000 | £349 | £32.50 | 68,956 | 60 | 60 | 60 | 50 | 60 | 5.00 | 2.15 | 4.62 | 7.17 | 15.00 | 3.33 | 6.67 | 9.38 | 13.33 | 66.64 |
56 | Burnley | Championship | 10,000 | £319 | £22.00 | 47,782 | 60 | 60 | 60 | 60 | 50 | 5.00 | 2.35 | 6.82 | 4.97 | 15.00 | 3.33 | 6.67 | 11.25 | 11.11 | 66.50 |
57 | Bristol City | Championship | 10,000 | £355 | £32.00 | 44,421 | 60 | 60 | 60 | 60 | 60 | 5.00 | 2.11 | 4.69 | 4.62 | 15.00 | 3.33 | 6.67 | 11.25 | 13.33 | 66.00 |
58 | Colchester United | League 2 | 10,000 | £150 | £22.60 | 12,804 | 50 | 40 | 80 | 60 | 60 | 5.00 | 5.00 | 6.64 | 1.33 | 12.50 | 2.22 | 8.89 | 11.25 | 13.33 | 66.16 |
59 | Walsall | League 2 | 10,000 | £330 | £22.60 | 43,687 | 50 | 70 | 60 | 70 | 50 | 5.00 | 2.27 | 6.64 | 4.54 | 12.50 | 3.89 | 6.67 | 13.13 | 11.11 | 65.74 |
60 | Milton Keynes Dons | League 1 | 10,000 | £230 | £22.75 | 26,300 | 30 | 50 | 80 | 60 | 80 | 5.00 | 3.26 | 6.59 | 2.73 | 7.50 | 2.78 | 8.89 | 11.25 | 17.78 | 65.78 |
61 | Huddersfield Town | Championship | 10,000 | £249 | £30.00 | 45,798 | 50 | 70 | 80 | 50 | 60 | 5.00 | 3.01 | 5.00 | 4.76 | 12.50 | 3.89 | 8.89 | 9.38 | 13.33 | 65.76 |
62 | Queens Park Rangers | Championship | 10,000 | £225 | £31.00 | 63,411 | 50 | 70 | 60 | 60 | 50 | 5.00 | 3.33 | 4.84 | 6.59 | 12.50 | 3.89 | 6.67 | 11.25 | 11.11 | 65.18 |
63 | Shrewsbury Town | League 1 | 10,000 | £270 | £20.60 | 15,653 | 60 | 50 | 70 | 50 | 60 | 5.00 | 2.78 | 7.28 | 1.63 | 15.00 | 2.78 | 7.78 | 9.38 | 13.33 | 64.95 |
64 | AFC Bournemouth | EPL | 10,000 | £600 | £35.00 | 35,369 | 60 | 60 | 70 | 60 | 60 | 5.00 | 1.25 | 4.29 | 3.68 | 15.00 | 3.33 | 7.78 | 11.25 | 13.33 | 64.91 |
65 | Crawley Town | League 2 | 10,000 | £360 | £19.00 | 14,853 | 50 | 60 | 70 | 60 | 60 | 5.00 | 2.08 | 7.89 | 1.54 | 12.50 | 3.33 | 7.78 | 11.25 | 13.33 | 64.72 |
66 | Cambridge United | League 1 | 10,000 | £350 | £20.00 | 29,826 | 60 | 50 | 60 | 60 | 50 | 5.00 | 2.14 | 7.50 | 3.10 | 15.00 | 2.78 | 6.67 | 11.25 | 11.11 | 64.55 |
67 | Burton Albion | League 1 | 10,000 | £350 | £21.25 | 20,610 | 50 | 60 | 70 | 60 | 60 | 5.00 | 2.14 | 7.06 | 2.14 | 12.50 | 3.33 | 7.78 | 11.25 | 13.33 | 64.54 |
68 | Mansfield Town | League 2 | 10,000 | £357 | £20.25 | 31,052 | 50 | 70 | 70 | 60 | 50 | 5.00 | 2.10 | 7.41 | 3.23 | 12.50 | 3.89 | 7.78 | 11.25 | 11.11 | 64.26 |
69 | Port Vale | League 1 | 10,000 | £300 | £20.75 | 40,383 | 50 | 50 | 50 | 70 | 50 | 5.00 | 2.50 | 7.23 | 4.20 | 12.50 | 2.78 | 5.56 | 13.13 | 11.11 | 64.00 |
70 | Crewe Alexandra | League 2 | 10,000 | £315 | £19.25 | 43,829 | 50 | 80 | 60 | 50 | 50 | 5.00 | 2.38 | 7.79 | 4.56 | 12.50 | 4.44 | 6.67 | 9.38 | 11.11 | 63.83 |
71 | Salford City | League 2 | 10,000 | £167 | £15.00 | 3,625 | 50 | 40 | 60 | 60 | 50 | 5.00 | 4.49 | 10.00 | 0.38 | 12.50 | 2.22 | 6.67 | 11.25 | 11.11 | 63.62 |
72 | Carlisle United | League 2 | 10,000 | £362 | £20.25 | 28,937 | 60 | 70 | 60 | 50 | 50 | 5.00 | 2.07 | 7.41 | 3.01 | 15.00 | 3.89 | 6.67 | 9.38 | 11.11 | 63.53 |
73 | West Ham United | EPL | 10,000 | £320 | £52.50 | 8,184 | 60 | 60 | 60 | 60 | 70 | 5.00 | 2.34 | 2.86 | 0.85 | 15.00 | 3.33 | 6.67 | 11.25 | 15.56 | 62.86 |
74 | Exeter City | League 1 | 10,000 | £354 | £20.66 | 24,784 | 70 | 60 | 60 | 50 | 40 | 5.00 | 2.12 | 7.26 | 2.58 | 17.50 | 3.33 | 6.67 | 9.38 | 8.89 | 62.72 |
75 | Morecambe | League 1 | 10,000 | £150 | £22.25 | 7,996 | 50 | 50 | 60 | 60 | 50 | 5.00 | 5.00 | 6.74 | 0.83 | 12.50 | 2.78 | 6.67 | 11.25 | 11.11 | 61.88 |
76 | Oxford United | League 1 | 10,000 | £329 | £23.60 | 24,246 | 50 | 50 | 70 | 60 | 50 | 5.00 | 2.28 | 6.36 | 2.52 | 12.50 | 2.78 | 7.78 | 11.25 | 11.11 | 61.57 |
77 | Hartlepool United | League 2 | 10,000 | £365 | £21.00 | 24,666 | 50 | 70 | 70 | 50 | 50 | 5.00 | 2.05 | 7.14 | 2.56 | 12.50 | 3.89 | 7.78 | 9.38 | 11.11 | 61.41 |
78 | Barrow | League 2 | 10,000 | £370 | £20.00 | 6,416 | 60 | 70 | 60 | 50 | 50 | 5.00 | 2.03 | 7.50 | 0.67 | 15.00 | 3.89 | 6.67 | 9.38 | 11.11 | 61.24 |
79 | Sutton United | League 2 | 10,000 | £329 | £20.00 | 7,711 | 50 | 70 | 60 | 60 | 50 | 5.00 | 2.28 | 7.50 | 0.80 | 12.50 | 3.89 | 6.67 | 11.25 | 11.11 | 61.00 |
80 | Accrington Stanley | League 1 | 10,000 | £219 | £20.60 | 19,348 | 60 | 60 | 60 | 50 | 40 | 5.00 | 3.42 | 7.28 | 2.01 | 15.00 | 3.33 | 6.67 | 9.38 | 8.89 | 60.98 |
81 | Blackpool | Championship | 10,000 | £299 | £23.00 | 49,145 | 50 | 70 | 60 | 50 | 40 | 5.00 | 2.51 | 6.52 | 5.11 | 12.50 | 3.89 | 6.67 | 9.38 | 8.89 | 60.46 |
82 | Stevenage | League 2 | 10,000 | £320 | £21.25 | 20,077 | 40 | 60 | 60 | 80 | 40 | 5.00 | 2.34 | 7.06 | 2.09 | 10.00 | 3.33 | 6.67 | 15.00 | 8.89 | 60.38 |
83 | Fleetwood Town | League 1 | 10,000 | £240 | £30.00 | 9,914 | 50 | 60 | 70 | 50 | 60 | 5.00 | 3.13 | 5.00 | 1.03 | 12.50 | 3.33 | 7.78 | 9.38 | 13.33 | 60.47 |
84 | Bristol Rovers | League 1 | 10,000 | £350 | £24.00 | 28,043 | 60 | 50 | 50 | 60 | 40 | 5.00 | 2.14 | 6.25 | 2.91 | 15.00 | 2.78 | 5.56 | 11.25 | 8.89 | 59.78 |
85 | Peterborough United | League 1 | 10,000 | £399 | £23.60 | 43,362 | 50 | 70 | 60 | 50 | 40 | 5.00 | 1.88 | 6.36 | 4.51 | 12.50 | 3.89 | 6.67 | 9.38 | 8.89 | 59.06 |
86 | Everton | EPL | 10,000 | £420 | £43.50 | 58,478 | 50 | 60 | 50 | 50 | 50 | 5.00 | 1.79 | 3.45 | 6.08 | 12.50 | 3.33 | 5.56 | 9.38 | 11.11 | 58.19 |
87 | Newport County | League 2 | 10,000 | £315 | £35.00 | 5,391 | 50 | 70 | 60 | 60 | 50 | 5.00 | 2.38 | 4.29 | 0.56 | 12.50 | 3.89 | 6.67 | 11.25 | 11.11 | 57.64 |
88 | Luton Town | Championship | 10,000 | £400 | £22.00 | 44,467 | 40 | 40 | 40 | 80 | 30 | 5.00 | 1.88 | 6.82 | 4.62 | 10.00 | 2.22 | 4.44 | 15.00 | 6.67 | 56.65 |
89 | Forest Green Rovers | League 1 | 10,000 | £391 | £20.75 | 9,310 | 50 | 30 | 60 | 50 | 50 | 5.00 | 1.92 | 7.23 | 0.97 | 12.50 | 1.67 | 6.67 | 9.38 | 11.11 | 56.43 |
90 | Crystal Palace | EPL | 10,000 | £435 | £41.50 | 64,197 | 50 | 50 | 50 | 50 | 40 | 5.00 | 1.72 | 3.61 | 6.67 | 12.50 | 2.78 | 5.56 | 9.38 | 8.89 | 56.11 |
91 | Cheltenham Town | League 1 | 10,000 | £425 | £41.50 | 26,608 | 50 | 50 | 60 | 50 | 50 | 5.00 | 1.76 | 3.61 | 2.77 | 12.50 | 2.78 | 6.67 | 9.38 | 11.11 | 55.58 |
92 | Gillingham | League 2 | 10,000 | £330 | £20.00 | 34,614 | 40 | 40 | 60 | 40 | 30 | 5.00 | 2.27 | 7.50 | 3.60 | 10.00 | 2.22 | 6.67 | 7.50 | 6.67 | 51.43 |
Ticket Cost – Official sites of all English Premier League, Scottish Premier League and English Football League Sides
Fan votes - footballgroundmap.com